Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 2,979 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21360891798 2026/04/24 17:55:55 (0 mins ago) In-use 0 mins Russian Federation Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21360891797 2026/04/24 17:55:44 (0 mins ago) In-use 0 mins Russian Federation Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21360891796 2026/04/24 17:53:57 (2 mins ago) In-use 2 mins Israel Thailand 49.228.x.x OpenVPN In-use
VPN-21360891795 2026/04/24 17:52:09 (4 mins ago) In-use 4 mins United States Korea Republic of 221.149.x.x OpenVPN In-use
VPN-21360891794 2026/04/24 17:52:07 (4 mins ago) In-use 4 mins Russian Federation Korea Republic of 221.149.x.x MS-SSTP In-use
VPN-21360891793 2026/04/24 17:52:04 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 221.149.x.x SoftEther VPN (TCP) In-use
VPN-21360891792 2026/04/24 17:51:57 (4 mins ago) In-use 4 mins Viet Nam Korea Republic of 211.238.x.x OpenVPN In-use
VPN-21360891791 2026/04/24 17:51:54 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21360891790 2026/04/24 17:51:54 (4 mins ago) In-use 4 mins Argentina Japan 153.130.x.x OpenVPN In-use
VPN-21360891789 2026/04/24 17:51:53 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21360891788 2026/04/24 17:51:53 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21360891787 2026/04/24 17:51:53 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21360891786 2026/04/24 17:51:51 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360891785 2026/04/24 17:51:51 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21360891784 2026/04/24 17:51:51 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21360891783 2026/04/24 17:51:49 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21360891782 2026/04/24 17:51:48 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360891781 2026/04/24 17:51:48 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21360891780 2026/04/24 17:51:48 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21360891779 2026/04/24 17:51:48 (4 mins ago) In-use 4 mins United States Japan 60.83.x.x OpenVPN In-use
VPN-21360891778 2026/04/24 17:51:48 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360891777 2026/04/24 17:51:48 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-21360891776 2026/04/24 17:51:48 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360891775 2026/04/24 17:51:48 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21360891774 2026/04/24 17:51:46 (4 mins ago) 17:51:50 0 mins Japan Japan 125.58.x.x OpenVPN 0.23 MB
VPN-21360891773 2026/04/24 17:51:46 (4 mins ago) In-use 4 mins United Arab Emirates Korea Republic of 118.34.x.x OpenVPN In-use
VPN-21360891772 2026/04/24 17:51:46 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21360891771 2026/04/24 17:51:46 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360891770 2026/04/24 17:51:46 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21360891769 2026/04/24 17:51:45 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360891768 2026/04/24 17:51:45 (4 mins ago) 17:51:49 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21360891767 2026/04/24 17:51:45 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21360891766 2026/04/24 17:51:45 (4 mins ago) In-use 4 mins Taiwan Viet Nam 183.91.x.x OpenVPN In-use
VPN-21360891765 2026/04/24 17:51:44 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21360891764 2026/04/24 17:51:44 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21360891763 2026/04/24 17:51:44 (4 mins ago) In-use 4 mins Benin France 88.184.x.x OpenVPN In-use
VPN-21360891762 2026/04/24 17:51:44 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21360891761 2026/04/24 17:51:43 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360891760 2026/04/24 17:51:43 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360891759 2026/04/24 17:51:43 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360891758 2026/04/24 17:51:42 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21360891757 2026/04/24 17:51:42 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360891756 2026/04/24 17:51:42 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21360891755 2026/04/24 17:51:41 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 175.201.x.x OpenVPN In-use
VPN-21360891754 2026/04/24 17:51:41 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360891753 2026/04/24 17:51:41 (4 mins ago) 17:51:43 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21360891752 2026/04/24 17:51:41 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360891751 2026/04/24 17:51:41 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21360891750 2026/04/24 17:51:41 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360891749 2026/04/24 17:51:41 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21360891748 2026/04/24 17:51:40 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21360891747 2026/04/24 17:51:40 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360891746 2026/04/24 17:51:40 (4 mins ago) In-use 4 mins Argentina Japan 60.122.x.x OpenVPN In-use
VPN-21360891745 2026/04/24 17:51:40 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21360891744 2026/04/24 17:51:40 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360891743 2026/04/24 17:51:39 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 218.48.x.x OpenVPN In-use
VPN-21360891742 2026/04/24 17:51:39 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21360891741 2026/04/24 17:51:39 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360891740 2026/04/24 17:51:39 (4 mins ago) In-use 4 mins Morocco Japan 219.100.x.x MS-SSTP In-use
VPN-21360891739 2026/04/24 17:51:39 (4 mins ago) In-use 4 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21360891738 2026/04/24 17:51:39 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21360891737 2026/04/24 17:51:38 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360891736 2026/04/24 17:51:38 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360891735 2026/04/24 17:51:38 (4 mins ago) In-use 4 mins Indonesia Korea Republic of 118.34.x.x OpenVPN In-use
VPN-21360891734 2026/04/24 17:51:38 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21360891733 2026/04/24 17:51:38 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360891732 2026/04/24 17:51:37 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21360891731 2026/04/24 17:51:37 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21360891730 2026/04/24 17:51:37 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360891729 2026/04/24 17:51:37 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21360891728 2026/04/24 17:51:37 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360891727 2026/04/24 17:51:37 (4 mins ago) In-use 4 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21360891726 2026/04/24 17:51:37 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360891725 2026/04/24 17:51:37 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21360891724 2026/04/24 17:51:37 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21360891723 2026/04/24 17:51:37 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21360891722 2026/04/24 17:51:37 (4 mins ago) In-use 4 mins Somalia Japan 59.128.x.x OpenVPN In-use
VPN-21360891721 2026/04/24 17:51:37 (4 mins ago) In-use 4 mins Bahrain Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360891720 2026/04/24 17:51:37 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21360891719 2026/04/24 17:51:36 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21360891718 2026/04/24 17:51:36 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21360891717 2026/04/24 17:51:36 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21360891716 2026/04/24 17:51:36 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 175.201.x.x OpenVPN In-use
VPN-21360891715 2026/04/24 17:51:36 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x OpenVPN In-use
VPN-21360891714 2026/04/24 17:51:36 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21360891713 2026/04/24 17:51:36 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21360891712 2026/04/24 17:51:35 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21360891711 2026/04/24 17:51:35 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21360891710 2026/04/24 17:51:35 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21360891709 2026/04/24 17:51:35 (4 mins ago) 17:51:38 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21360891708 2026/04/24 17:51:35 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21360891707 2026/04/24 17:51:34 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21360891706 2026/04/24 17:51:34 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21360891705 2026/04/24 17:51:34 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21360891704 2026/04/24 17:51:34 (4 mins ago) In-use 4 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21360891703 2026/04/24 17:51:33 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21360891702 2026/04/24 17:51:33 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21360891701 2026/04/24 17:51:33 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x MS-SSTP In-use
VPN-21360891700 2026/04/24 17:51:33 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360891699 2026/04/24 17:51:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21360891698 2026/04/24 17:51:33 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21360891697 2026/04/24 17:51:33 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21360891696 2026/04/24 17:51:33 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360891695 2026/04/24 17:51:32 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21360891694 2026/04/24 17:51:32 (4 mins ago) In-use 4 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21360891693 2026/04/24 17:51:32 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21360891692 2026/04/24 17:51:32 (4 mins ago) 17:51:46 0 mins Angola Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21360891691 2026/04/24 17:51:32 (4 mins ago) In-use 4 mins Armenia Japan 219.100.x.x OpenVPN In-use
VPN-21360891690 2026/04/24 17:51:32 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360891689 2026/04/24 17:51:32 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21360891688 2026/04/24 17:51:32 (4 mins ago) In-use 4 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21360891687 2026/04/24 17:51:32 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21360891686 2026/04/24 17:51:32 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21360891685 2026/04/24 17:51:32 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21360891684 2026/04/24 17:51:32 (4 mins ago) In-use 4 mins Mauritius Japan 219.100.x.x OpenVPN In-use
VPN-21360891683 2026/04/24 17:51:32 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21360891682 2026/04/24 17:51:32 (4 mins ago) In-use 4 mins Bulgaria Japan 219.100.x.x OpenVPN In-use
VPN-21360891681 2026/04/24 17:51:32 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360891680 2026/04/24 17:51:31 (4 mins ago) 17:51:41 0 mins Argentina Japan 210.203.x.x OpenVPN 0.13 MB
VPN-21360891679 2026/04/24 17:51:31 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360891678 2026/04/24 17:51:31 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360891677 2026/04/24 17:51:31 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21360891676 2026/04/24 17:51:31 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21360891675 2026/04/24 17:51:31 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21360891674 2026/04/24 17:51:31 (4 mins ago) In-use 4 mins Turkmenistan Taiwan 122.100.x.x SoftEther VPN (UDP) In-use
VPN-21360891673 2026/04/24 17:51:31 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360891672 2026/04/24 17:51:31 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21360891671 2026/04/24 17:51:30 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360891670 2026/04/24 17:51:30 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360891669 2026/04/24 17:51:30 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360891668 2026/04/24 17:51:30 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360891667 2026/04/24 17:51:30 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21360891666 2026/04/24 17:51:30 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21360891665 2026/04/24 17:51:30 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21360891664 2026/04/24 17:51:30 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360891663 2026/04/24 17:51:30 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21360891662 2026/04/24 17:51:30 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21360891661 2026/04/24 17:51:30 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21360891660 2026/04/24 17:51:29 (4 mins ago) In-use 4 mins Germany Thailand 49.228.x.x OpenVPN In-use
VPN-21360891659 2026/04/24 17:51:29 (4 mins ago) In-use 4 mins Argentina Japan 180.198.x.x OpenVPN In-use
VPN-21360891658 2026/04/24 17:51:29 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360891657 2026/04/24 17:51:29 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21360891656 2026/04/24 17:51:29 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360891655 2026/04/24 17:51:29 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360891654 2026/04/24 17:51:29 (4 mins ago) In-use 4 mins Ukraine Korea Republic of 220.87.x.x OpenVPN In-use
VPN-21360891653 2026/04/24 17:51:29 (4 mins ago) 17:51:52 0 mins Argentina Japan 219.100.x.x OpenVPN 0.19 MB
VPN-21360891652 2026/04/24 17:51:29 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21360891651 2026/04/24 17:51:29 (4 mins ago) In-use 4 mins United States Japan 122.134.x.x OpenVPN In-use
VPN-21360891650 2026/04/24 17:51:29 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360891649 2026/04/24 17:51:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360891648 2026/04/24 17:51:28 (4 mins ago) In-use 4 mins Ukraine Korea Republic of 210.95.x.x OpenVPN In-use
VPN-21360891647 2026/04/24 17:51:28 (4 mins ago) In-use 4 mins Israel Japan 126.83.x.x OpenVPN In-use
VPN-21360891646 2026/04/24 17:51:28 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360891645 2026/04/24 17:51:28 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360891644 2026/04/24 17:51:28 (4 mins ago) In-use 4 mins Yemen Japan 118.238.x.x OpenVPN In-use
VPN-21360891643 2026/04/24 17:51:28 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21360891642 2026/04/24 17:51:28 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21360891641 2026/04/24 17:51:28 (4 mins ago) In-use 4 mins Singapore Korea Republic of 122.36.x.x OpenVPN In-use
VPN-21360891640 2026/04/24 17:51:28 (4 mins ago) In-use 4 mins Ukraine Korea Republic of 182.224.x.x OpenVPN In-use
VPN-21360891639 2026/04/24 17:51:28 (4 mins ago) In-use 4 mins Somalia Korea Republic of 110.15.x.x OpenVPN In-use
VPN-21360891638 2026/04/24 17:51:28 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21360891637 2026/04/24 17:51:28 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21360891636 2026/04/24 17:51:28 (4 mins ago) In-use 4 mins Ukraine Korea Republic of 175.206.x.x OpenVPN In-use
VPN-21360891635 2026/04/24 17:51:28 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360891634 2026/04/24 17:51:27 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360891633 2026/04/24 17:51:27 (4 mins ago) In-use 4 mins France Japan 133.218.x.x OpenVPN In-use
VPN-21360891632 2026/04/24 17:51:27 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360891631 2026/04/24 17:51:27 (4 mins ago) In-use 4 mins Nigeria Japan 112.70.x.x OpenVPN In-use
VPN-21360891630 2026/04/24 17:51:27 (4 mins ago) In-use 4 mins Ukraine Korea Republic of 59.15.x.x OpenVPN In-use
VPN-21360891629 2026/04/24 17:51:27 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21360891628 2026/04/24 17:51:27 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360891627 2026/04/24 17:51:27 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21360891626 2026/04/24 17:51:27 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21360891625 2026/04/24 17:51:27 (4 mins ago) In-use 4 mins Switzerland Japan 153.209.x.x OpenVPN In-use
VPN-21360891624 2026/04/24 17:51:27 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360891623 2026/04/24 17:51:27 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360891622 2026/04/24 17:51:26 (4 mins ago) In-use 4 mins Ukraine Korea Republic of 175.201.x.x OpenVPN In-use
VPN-21360891621 2026/04/24 17:51:26 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21360891620 2026/04/24 17:51:26 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360891619 2026/04/24 17:51:26 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21360891618 2026/04/24 17:51:26 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360891617 2026/04/24 17:51:26 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21360891616 2026/04/24 17:51:26 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360891615 2026/04/24 17:51:26 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360891614 2026/04/24 17:51:26 (4 mins ago) In-use 4 mins Ukraine Korea Republic of 61.78.x.x OpenVPN In-use
VPN-21360891613 2026/04/24 17:51:26 (4 mins ago) In-use 4 mins Somalia Japan 60.128.x.x OpenVPN In-use
VPN-21360891612 2026/04/24 17:51:26 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21360891611 2026/04/24 17:51:26 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360891610 2026/04/24 17:51:26 (4 mins ago) In-use 4 mins Ukraine Korea Republic of 141.223.x.x OpenVPN In-use
VPN-21360891609 2026/04/24 17:51:25 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21360891608 2026/04/24 17:51:25 (4 mins ago) 17:51:30 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21360891607 2026/04/24 17:51:25 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21360891606 2026/04/24 17:51:25 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21360891605 2026/04/24 17:51:25 (5 mins ago) In-use 5 mins Ukraine Korea Republic of 39.126.x.x OpenVPN In-use
VPN-21360891604 2026/04/24 17:51:25 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360891603 2026/04/24 17:51:25 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21360891602 2026/04/24 17:51:25 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360891601 2026/04/24 17:51:25 (5 mins ago) In-use 5 mins Ukraine Korea Republic of 121.146.x.x OpenVPN In-use
VPN-21360891600 2026/04/24 17:51:25 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360891599 2026/04/24 17:51:25 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360891598 2026/04/24 17:51:25 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360891597 2026/04/24 17:51:25 (5 mins ago) In-use 5 mins Ukraine Japan 106.146.x.x OpenVPN In-use
VPN-21360891596 2026/04/24 17:51:25 (5 mins ago) In-use 5 mins Ukraine Japan 133.32.x.x OpenVPN In-use
VPN-21360891595 2026/04/24 17:51:25 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360891594 2026/04/24 17:51:25 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
