VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,360,916,862 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/24.
Total transferred traffic through VPN is 912,961.31 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,167,259.1 GB  582,516,749
2 Iran (ISLAMIC Republic Of)  98,478,047.8 GB  5,310,326,189
3 Russian Federation  87,379,347.2 GB  1,387,336,835
4 Japan  66,738,963.4 GB  690,462,378
5 United States  52,214,712.8 GB  1,078,985,397
6 Taiwan  50,016,283.9 GB  787,184,484
7 France  45,915,637.7 GB  586,693,141
8 Indonesia  37,897,860.3 GB  884,411,044
9 India  35,459,242.7 GB  765,425,157
10 China  29,428,088.5 GB  770,419,041
11 Viet Nam  28,997,967.0 GB  494,167,943
12 Thailand  19,219,944.4 GB  343,286,106
13 United Arab Emirates  15,503,820.1 GB  515,871,966
14 Hong Kong  14,538,744.0 GB  235,449,931
15 Myanmar  12,754,106.9 GB  223,920,963
16 Philippines  12,753,762.4 GB  314,239,821
17 Malaysia  11,724,977.0 GB  139,069,137
18 Turkmenistan  11,396,368.1 GB  153,611,375
19 Bangladesh  9,451,873.7 GB  386,939,566
20 Ukraine  9,274,332.5 GB  530,152,609
21 Canada  7,976,078.2 GB  81,670,410
22 Saudi Arabia  7,840,807.7 GB  107,480,960
23 Germany  7,767,616.0 GB  239,396,783
24 Turkey  6,642,085.9 GB  97,621,820
25 Singapore  6,601,169.0 GB  378,899,222
26 Iraq  5,633,116.8 GB  224,170,942
27 Australia  5,481,083.2 GB  111,970,317
28 Brazil  5,184,176.3 GB  1,363,354,160
29 United Kingdom  5,155,657.2 GB  125,796,716
30 Lao People's Democratic Republic  4,415,226.5 GB  72,878,665
31 Pakistan  4,295,367.0 GB  103,915,797
32 Nigeria  3,596,876.1 GB  431,511,415
33 Cambodia  3,147,191.0 GB  91,883,343
34 Kenya  3,045,651.8 GB  182,769,839
35 Mexico  2,436,669.8 GB  43,408,720
36 Argentina  2,030,538.5 GB  28,440,976
37 Oman  1,979,860.0 GB  36,061,030
38 Spain  1,926,188.1 GB  20,772,397
39 Netherlands  1,892,520.2 GB  49,899,060
40 Armenia  1,452,145.2 GB  4,861,364
41 Egypt  1,344,744.8 GB  37,392,742
42 Qatar  1,327,664.1 GB  18,758,667
43 Algeria  1,322,626.4 GB  36,674,837
44 Nepal  1,320,518.2 GB  19,609,592
45 Syrian Arab Republic  1,276,919.0 GB  234,850,128
46 Jordan  1,267,264.0 GB  25,238,071
47 Italy  1,211,084.5 GB  14,734,285
48 Somalia  1,120,211.2 GB  50,724,001
49 New Zealand  1,115,234.3 GB  14,861,762
50 Kyrgyzstan  1,111,921.3 GB  12,489,008
51 Macau  1,043,218.6 GB  18,943,296
52 Sudan  1,035,556.7 GB  39,002,629
53 Kazakhstan  1,022,056.6 GB  14,929,961
54 Colombia  1,011,228.7 GB  19,489,154
55 Sweden  990,238.3 GB  17,067,120
56 Ghana  933,293.4 GB  54,966,469
57 Austria  923,685.2 GB  14,508,703
58 Venezuela  839,388.7 GB  25,597,519
59 Chile  810,432.2 GB  14,026,078
60 Belarus  805,209.8 GB  21,434,557
61 Romania  777,868.1 GB  13,377,659
62 Peru  760,241.6 GB  10,512,323
63 Ethiopia  744,672.8 GB  38,720,525
64 Mongolia  692,155.7 GB  11,277,807
65 Cote D'ivoire  688,678.5 GB  9,563,561
66 Libyan Arab Jamahiriya  670,953.6 GB  18,961,884
67 Kuwait  664,064.6 GB  10,244,545
68 Morocco  645,902.4 GB  25,178,925
69 Poland  626,224.8 GB  8,744,898
70 Azerbaijan  594,581.1 GB  10,524,723
71 Latvia  586,183.6 GB  3,001,272
72 Yemen  571,238.5 GB  19,465,383
73 Ecuador  562,806.1 GB  53,519,159
74 Norway  541,857.8 GB  4,673,295
75 Switzerland  512,014.2 GB  35,354,418
76 Palestinian Territory Occupied  497,890.7 GB  12,363,624
77 Belgium  467,360.6 GB  6,238,522
78 South Africa  457,545.5 GB  16,913,448
79 Finland  432,949.3 GB  3,886,630
80 Tanzania United Republic of  417,642.5 GB  10,586,620
81 Afghanistan  397,465.5 GB  14,776,176
82 Israel  397,392.9 GB  8,989,980
83 Uganda  371,084.2 GB  18,868,908
84 Portugal  363,611.2 GB  5,679,631
85 Denmark  329,328.1 GB  3,002,400
86 Lithuania  318,286.7 GB  4,041,513
87 Hungary  315,672.3 GB  4,814,907
88 Czech Republic  313,984.4 GB  4,897,417
89 Georgia  291,482.2 GB  3,514,955
90 Guinea  281,193.3 GB  8,580,267
91 Gabon  272,106.0 GB  2,773,392
92 Greece  261,213.0 GB  3,724,985
93 Sri Lanka  251,172.7 GB  6,444,637
94 Bahrain  224,063.8 GB  3,609,654
95 Tunisia  216,130.2 GB  6,042,914
96 Brunei Darussalam  210,671.6 GB  1,597,240
97 Bulgaria  209,763.6 GB  4,104,587
98 Dominican Republic  208,064.3 GB  6,843,854
99 Lebanon  202,184.2 GB  9,002,361
100 Guatemala  201,497.5 GB  4,365,362
101 Uzbekistan  200,709.1 GB  3,981,168
102 Serbia  196,697.5 GB  3,531,037
103 Panama  181,890.9 GB  4,938,413
104 Bolivia  180,513.5 GB  3,185,089
105 Djibouti  162,447.2 GB  4,238,912
106 Paraguay  154,081.5 GB  2,058,362
107 Ireland  135,164.0 GB  1,872,923
108 Slovenia  132,292.4 GB  1,544,175
109 Croatia (LOCAL Name: Hrvatska)  113,658.6 GB  1,124,852
110 Costa Rica  113,365.9 GB  1,690,606
111 Slovakia (SLOVAK Republic)  109,493.4 GB  1,228,303
112 Moldova Republic of  106,064.2 GB  2,669,094
113 Albania  103,257.8 GB  2,334,254
114 Cuba  102,855.5 GB  2,668,630
115 Bosnia and Herzegowina  102,742.0 GB  933,147
116 Mauritius  98,503.0 GB  1,313,237
117 Jamaica  90,587.5 GB  2,063,704
118 Bhutan  81,064.2 GB  1,678,667
119 Estonia  80,182.8 GB  1,047,286
120 Uruguay  75,989.0 GB  1,114,580
121 Luxembourg  60,633.7 GB  1,318,028
122 Honduras  60,063.1 GB  1,392,831
123 Benin  59,746.2 GB  6,882,767
124 Antigua and Barbuda  58,166.3 GB  1,621,175
125 Cyprus  54,842.0 GB  5,257,199
126 Togo  53,806.7 GB  1,412,040
127 Maldives  51,819.0 GB  902,370
128 Senegal  51,100.5 GB  1,937,628
129 Guam  50,405.5 GB  978,863
130 Northern Mariana Islands  42,800.2 GB  267,616
131 Macedonia  41,865.3 GB  652,955
132 Trinidad and Tobago  41,661.2 GB  637,120
133 Korea Democratic People's Republic of  39,694.4 GB  299,483
134 Rwanda  39,187.1 GB  1,276,508
135 Cameroon  36,398.1 GB  3,196,698
136 Timor-leste  33,913.3 GB  736,217
137 Mozambique  33,273.4 GB  2,381,640
138 El Salvador  32,808.3 GB  869,711
139 Fiji  29,624.7 GB  815,296
140 Barbados  28,599.9 GB  343,401
141 Madagascar  28,516.3 GB  750,241
142 Nicaragua  26,971.4 GB  520,770
143 Malta  26,548.5 GB  501,638
144 Namibia  25,294.3 GB  750,311
145 Tajikistan  24,818.5 GB  1,197,945
146 Iceland  24,804.6 GB  749,070
147 Puerto Rico  24,089.5 GB  642,072
148 Palau  23,910.9 GB  182,949
149 Reunion  23,242.5 GB  93,400
150 Seychelles  22,080.0 GB  3,413,011
151 Chad  21,494.1 GB  4,514,143
152 Congo The Democratic Republic of The  21,214.6 GB  1,442,852
153 Angola  20,473.6 GB  727,803
154 Mali  18,241.4 GB  1,058,947
155 Burkina Faso  18,058.5 GB  1,560,524
156 Montenegro  17,677.2 GB  370,471
157 Bahamas  17,554.7 GB  345,370
158 Mauritania  17,490.0 GB  528,946
159 Zambia  16,195.2 GB  653,371
160 Zimbabwe  15,926.0 GB  2,280,543
161 Saint Lucia  14,929.8 GB  180,649
162 Guyana  13,883.2 GB  298,795
163 Malawi  13,169.1 GB  188,760
164 Papua New Guinea  12,575.2 GB  192,530
165 Suriname  11,162.8 GB  309,811
166 Samoa  9,837.1 GB  20,978
167 New Caledonia  9,677.2 GB  127,566
168 Haiti  9,190.4 GB  387,190
169 French Polynesia  8,811.7 GB  185,248
170 Belize  8,811.1 GB  514,917
171 Gambia  8,470.5 GB  3,636,280
172 Aruba  8,365.2 GB  92,195
173 Botswana  8,252.9 GB  190,371
174 Saint Vincent and The Grenadines  7,833.5 GB  98,852
175 Curacao  6,856.7 GB  131,982
176 Liberia  6,552.9 GB  551,174
177 Marshall Islands  6,175.5 GB  59,443
178 South Sudan  6,166.9 GB  335,862
179 Dominica  5,274.9 GB  293,774
180 Martinique  5,216.2 GB  74,695
181 Vanuatu  5,165.8 GB  274,667
182 Equatorial Guinea  5,140.5 GB  315,443
183 Congo  4,499.8 GB  122,796
184 Grenada  3,866.3 GB  86,870
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,389.4 GB  37,006
188 Guadeloupe  3,029.8 GB  42,807
189 Comoros  2,943.7 GB  51,465
190 Andorra  2,909.3 GB  71,947
191 Sierra Leone  2,879.0 GB  110,599
192 Cape Verde  2,713.1 GB  126,675
193 Cayman Islands  2,528.4 GB  57,110
194 Tonga  2,303.4 GB  164,579
195 Swaziland  2,256.9 GB  84,830
196 American Samoa  2,130.7 GB  47,744
197 Sint Maarten  1,998.2 GB  50,946
198 Micronesia Federated States of  1,970.4 GB  88,281
199 Burundi  1,955.7 GB  195,191
200 Niger  1,950.8 GB  141,637
201 Solomon Islands  1,798.3 GB  74,775
202 Virgin Islands (U.S.)  1,728.1 GB  21,859
203 Faroe Islands  1,681.2 GB  29,760
204 Gibraltar  1,584.6 GB  39,099
205 Turks and Caicos Islands  1,181.6 GB  24,568
206 Lesotho  1,135.7 GB  55,828
207 Virgin Islands (BRITISH)  1,099.3 GB  33,472
208 Saint Kitts and Nevis  968.4 GB  13,907
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.4 GB  29,730
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.7 GB  11,729
216 Liechtenstein  293.5 GB  6,413
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.3 GB  18,287
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,973
222 Kiribati  97.4 GB  5,296
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4